Call Number (LC) Title Results
JK274 .S74 1990 Vital statistics on American politics / 1
JK274 .S74 1994 Vital statistics on American politics / 1
JK274 .S74 1995 Vital statistics on American politics / 1
JK274 .S74 1998 Vital statistics on American politics, 1997-1998 / 1
JK274 .S74 2000 Vital statistics on American politics, 1999-2000 / 1
JK274 .S74 2001 Vital statistics on American politics, 2001-2002 / 1
JK274 .S74 2003 Vital statistics on American politics, 2003-2004 / 1
JK274 .S74 2006 Vital statistics on American politics, 2005-2006 / 1
JK274 .S74 2008 Vital statistics on American politics 2007-2008 / 1
JK274 .S74 2010 Vital statistics on American politics 2009-2010 / 1
JK274 .S74 2011 Vital statistics on American politics 2011-2012 / 1
JK274 .S74 2013 Vital statistics on American politics 2013-2014 / 1
JK274 .S74 2015 Vital statistics on American politics 2015-2016 / 1
JK274 .S74 2022 Vital statistics on American politics 2017-2020 / 1
JK274 .S9 1951 Principles and problems of American national government 1
JK274 T49 2007eb A glossary of US politics and government / 1
JK274 .T5 The essentials of American government, 1
JK274 .T79 1966 Cases in American National Government and politics. 1
JK274 .T9 1955 Politics in the United States; readings in political parties and pressure groups. 1
JK274 .V33 1989 Politics and public policy / 1