Call Number (LC) Title Results
QA276 .B78 2015 Introductory statistics and analytics : a resampling perspective / 1
QA276 .C333 2018 Análisis de Datos en InvestigacióN. Primeros Pasos 1
QA276 .C37 2002 Statistical inference / 1
QA276 .C39 Colloque sur l'analyse statistique, tenu à Bruxelles les 15, 16 et 17 décembre, 1954. 1
QA276 .C44 1952 Statistical calculation for beginners / 1
QA276 .C44 2023 Statistical inference under mixture models / 1
QA276 .C5 1986 Elementary decision theory / 1
QA276 .C658 1998 Statistical data analysis / 1
QA276 .C668 2011 Principles of applied statistics / 1
QA276 .C668 2011eb Principles of applied statistics / 1
QA276 .C72 Mathematical methods of statistics / 1
QA276.D3254513 2009 Data Analysis. 1
QA276 .D47 2012 Modern mathematical statistics with applications / 1
QA276 .D69 2009 Lectures on algebraic statistics / 1
QA276 .D83 2008eb The frailty model / 1
QA276 .E94 2023 Introductory statistics for data analysis / 1
QA276 .F497 1991 Statistical methods, experimental design, and scientific inference / 1
QA276 .G36 2002 Statistical inference / 1
QA276 .G55 2020eb First course in statistical inference / 1
QA276 .H23 2020 Dark data : why what you don't know matters / 1