Call Number (LC) Title Results
QD272.S6 S55 1991 Spectrometric identification of organic compounds / 1
QD272.S6 S66 1988 Interpreting spectra of organic molecules / 1
QD272.S6 S74 1986 Organic structures from spectra / 1
QD272.S6 S74 2013 Organic structures from spectra / 1
QD272.S6 .W357 2017 Fyzikální metody organické chemie. 1
QD272.S6 W48 2000 Interpreting organic spectra / 1
QD272.S6 W48 2000eb Interpreting organic spectra / 1
QD272.S6 W54 1973 Spectroscopic methods in organic chemistry 1
QD272.S6 W54 1980 Spectroscopic methods in organic chemistry / 1
QD272.S6 W54 1995 Spectroscopic methods in organic chemistry / 1
QD273 .B29 Nonclassical ions; reprints and commentary 1
QD273 .F78 1989 Synthetic organic electrochemistry / 1
QD273 .R67 Anodic oxidation / 1
QD273.Z8 E51 The elucidation of organic electrode processes 1
QD273.Z8 O68 Organic polarography 1
QD275 .C43 2007eb Organic photochemistry / 1
QD275 .C73 1989 CRC handbook of organic photochemistry / 1
QD275 .K53 2009eb Photochemistry of organic compounds : from concepts to practice / 1
QD275 .K6613 1992 Organic photochemistry : a visual approach / 1
QD281.A5 B61 Biological effects of alkylating agents. 1