Call Number (LC) Title Results
NEVINS PN6728.B36 +R644 2011 Legends of the Dark Knight / 1
NEVINS PN6728.B36 R793 2007 Batman : turning points / 1
NEVINS PN6728.B36 S25 2007 Tales of the Batman / 1
NEVINS PN6728.B36 S69 2012 Batman / 1
NEVINS PN6728.B36 S693 2013 Batman : night of the Owls / 1
NEVINS PN6728.B36 +T34 2011 Tales of the Batman. 1
NEVINS PN6728.B36 +T35 2011 Tales of the Batman. 1
NEVINS PN6728.B36 T97 2017 Batman/Teenage Mutant Ninja Turtles. 1
NEVINS PN6728.B36 +U95 2003 Batman : detective no. 27 / 1
NEVINS PN6728.B36 +W45 2014 Tales of the Batman. 1
NEVINS PN6728.B36 +W54 2014 Tales of the Batman. 1
NEVINS PN6728.B36 W76 2004 Trinity / 1
NEVINS PN6728.B3645 Y67 2012 Battle scars / 1
NEVINS PN6728.B3647 W56 2012 Batwing. 1
NEVINS PN6728.B3647 W57 2013 Batwing. 1
NEVINS PN6728.B3647 W58 2014 Batwing. 1
NEVINS PN6728.B3647 W59 2014 Batwing. 1
NEVINS PN6728.B3648 +R83 2010 Batwoman : elegy / 1
NEVINS PN6728.B3648 +W55 2012 v.1 Batwoman. 1
NEVINS PN6728 .B4 1975 Beowulf : dragon slayer.
Hercules unbound.
2