Call Number (LC) | Title | Results |
---|---|---|
QC981 .S91 | Foundations of climatology; an introduction to physical, dynamic, synoptic, and geographical climatology | 1 |
QC981.S91 T25 | Techniques of climatology | 1 |
QC981 .W24 1994 | The weather sourcebook : your one-stop resource for everything you need to feed your weather habit / | 1 |
QC981 .W33 1994 | The weather handbook / | 1 |
QC981.2 .B87 1999 | The climate revealed / | 1 |
QC981.2.R63 2005 | Air, Water, and Weather : Stop Faking It! Finally Understanding Science So You Can Teach It. | 1 |
QC981.2 .W357 2013 | Weather Wise : Reading Weather Signs. | 1 |
QC981.2 .W4 1982 | The Weather book / | 1 |
QC981.2 .W56 1980 | Climate and the affairs of men / | 1 |
QC981.2 .W6413 2018 | The weather detective : rediscovering nature's secret signs / | 1 |
QC981.4 .S45 2015eb | Selected readings in applied climatology / | 1 |
QC981.45 .C677 1992 | Human impacts on weather and climate / | 1 |
QC981.45 .L45 2020 | The power of narrative : climate skepticism and the deconstruction of science / | 1 |
QC981.5 .N37 2001eb | A climate services vision : first steps toward the future / | 1 |
QC981.5.N38 2000eb | Issues in the Integration of Research and Operational Satellite Systems for Climate Research Part II : Implementation. | 1 |
QC981.5 .N38 2000eb | Issues in the integration of research and operational satellite systems for climate research. | 1 |
QC981.5 .W43 2010ev | Great lesson ideas. | 1 |
QC981.7.D94 | Fundamental aspects of turbulent flows in climate dynamics : lecture notes of the Les Houches Summer School. | 1 |
QC981.7.M4 ǂb A38 1990eb | Advancing the understanding and forecasting of mesoscale weather in the United States / | 1 |
QC981.7.U7 |
Urban overheating : heat mitigation and the impact on health / Urban climate science for planning healthy cities / Urban meteorology : forecasting, monitoring, and meeting users' needs / The centre of city : thermal environment and spatial morphology / The centre of city : wind environment and spatial morphology / High-Rise Urban Form and Microclimate : Climate-Responsive Design for Asian Mega-Cities / Urban heat island (UHI) mitigation : hot and humid regions / Urban microclimate modelling for comfort and energy studies / |
8 |