Call Number (LC) | Title | Results |
---|---|---|
QD471 .N84 | Radicals / | 1 |
QD471 .P64 1960 | The hydrogen bond | 1 |
QD471 .P68 | Polymer characterization by ESR and NMR / | 1 |
QD471 .S356 2016 | Systematische Untersuchungen der Tetrachloridoaluminate und -Gallate Von Schweren Elementen der Gruppe 14 | 1 |
QD471 .S38 1995eb | Analysis of chiral organic molecules : methodology and applications / | 1 |
QD471 .S8343 1996 | The structure, energetics, and dynamics of organic ions / | 1 |
QD471 .T78 | Introduction to polymer science | 1 |
QD471 .T8 | Free radicals: an introduction. | 1 |
QD471 .V26 1985 | Ring-chain tautomerism / | 1 |
QD471 .V4913 1983 | Determination of the geometrical structure of free molecules / | 1 |
QD473 .M28 1982 | Molecular optical activity and the chiral discriminations / | 1 |
QD473 .M48 1986 | Spectroscopy with polarized light : solute alignment by photoselection, in liquid crystals, polymers, and membranes / | 1 |
QD473 .T47 1989 | Elementary polarization spectroscopy / | 1 |
QD474 |
Metal ligand chromophores for bioassays / Graphite intercalation compounds and applications / Modes of cooperative effects in dinuclear complexes / Phononic and electronic excitations in complex oxides studied with advanced infrared and raman spectroscopy techniques / |
4 |
QD474 .C37 1988 | Carbyne complexes / | 1 |
QD474 .C446 2019 | Synthesis and Structural Characterization of Arsinoamide and its Metal Complexes | 1 |
QD474 .C47 1986 | Handbook of coordination catalysis in organic chemistry / | 1 |
QD474 .C65 1987 | Comprehensive coordination chemistry : the synthesis, reactions, properties, and applications of coordination compounds / | 1 |
QD474 .C655 1996 | Metals and ligand reactivity : an introduction to the organic chemistry of metal complexes / | 1 |
QD474 .C67 1993 | Coordination chemistry of aluminum / | 1 |