Call Number (LC) | Title | Results |
---|---|---|
QD478 .S6334 1991 | Solid state chemistry : compounds / | 1 |
QD478 .S77 | Structure and bonding in crystals / | 1 |
QD478 .W45 1994 | Inorganic materials chemistry / | 1 |
QD478 .W47 1984 | Solid state chemistry and its applications / | 1 |
QD480 .C54 2002eb | Chemical modelling : applications and theory. | 1 |
QD480 .H56 1996 | Modelling molecular structures / | 1 |
QD480 .L42 1996 | Molecular modelling : principles and applications / | 1 |
QD480 .M64 2011 | Modeling of Molecular Properties. | 1 |
QD480.M654 2002 | Molecular Modelling and Bonding. | 1 |
QD480 .N67 2018 | Principles and Practices of Molecular Properties : Theory, Modeling and Simulations. | 1 |
QD480 .S82 | Chemistry through models : concepts and applications of modelling in chemical science, technology, and industry / | 1 |
QD481 |
Organic stereochemistry : experimental and computational methods / Steric and stereoelectronic effects in organic chemistry / Symmetry representations of molecular vibrations / Basic concepts in organic stereochemistry / |
4 |
QD481 .A55 2022 | Stereochemistry of organic compounds / | 1 |
QD481 .A78 1983 | Asymmetric synthesis / | 1 |
QD481 .A79 1995 | Stereoselective synthesis / | 1 |
QD481 .B32 | The third dimension in organic chemistry / | 1 |
QD481 .C55 1991 | Chirality : from weak bosons to the [alpha]-helix / | 1 |
QD481 .C76 1988 | Distance geometry and molecular conformation / | 1 |
QD481 .D47 1983 | Stereoelectronic effects in organic chemistry / | 1 |
QD481 .D548 2019 | Chirality effects in thermotropic and lyotropic nematic liquid crystals under confined geometries | 1 |