Call Number (LC) | Title | Results |
---|---|---|
RA427.8 .P76 2006eb | Promotion de la santé au Canada et au Québec : perspectives critiques / | 1 |
RA427.8 .P7654 2009eb | Promoting health and wellness in underserved communities : multidisciplinary perspectives through service learning / | 1 |
RA427.8 .P7655 2000eb | Promoting health : intervention strategies from social and behavioral research / | 1 |
RA427.8 .P7665 2000eb | Promoting human wellness : new frontiers for research, practice, and policy / | 1 |
RA427.8 .R47 2000eb | Researching health promotion / | 1 |
RA427.8 .S48 2000 | Settings for Health Promotion : Linking Theory and Practice. | 1 |
RA427.8 .S6245 2010 | Social marketing and public health : theory and practice / | 1 |
RA427.8 .T467 2016 | Gesundheits-Applikationen (Apps) von pharmazeutischen Unternehmen und Medizinprodukte-Herstellern Chancen und Risiken für die Patientenkommunikation. | 1 |
RA427.8 .T587 2017 | Budování Národních Organizací YMCA V Československu a Polsku : Rozvoj Tělesné Kultury V Letech 1918-1939. | 1 |
RA427.8 .V35 2002eb | Evaluating health promotion programs / | 1 |
RA427.8 .W34 2004 | The Millennium Development Goals for Health : Rising to the Challenges. | 1 |
RA427.8 .Y35 2010eb | Instant recess : building a fit nation 10 minutes at a time / | 1 |
RA427.9 |
Primary care : an interprofessional perspective / Walking the talk : reimagining primary health care after COVID-19 / |
2 |
RA427.9 .B45 2001 | The Bellevue Guide to Outpatient Medicine : an Evidence-Based Guide to Primary Care. | 1 |
RA427.9.G74 2007 | Primary Health Care : Theory and Practice. | 1 |
RA427.9 .H39 1999 | Health care : opposing viewpoints / | 1 |
RA427.9 .H64 2010eb | Practice under pressure : primary care physicians and their medicine in the twenty-first century / | 1 |
RA427.9 .H64 2022 | Searching for the family doctor : primary care on the brink / | 1 |
RA427.9 .H642 2022 | Searching for the family doctor : primary care on the brink / | 1 |
RA427.9 .I473 2010 | Improving primary health care delivery in Nigeria : evidence from four states / | 1 |